Luxury Apartments in Mumbai
New and recent luxury residential projects across Mumbai, from sea-facing towers in Worli and Versova to large-format homes in Lower Parel, Bandra, Goregaon and Chembur.
Get the latest price list
Current prices, available floors, floor plans and a site visit, shared on WhatsApp or a call.
Luxury Apartments in Mumbai at a glance
We track 27 luxury residential projects in Mumbai, defined here as homes in Worli and Lower Parel or projects with layouts of about 1,800 sq ft carpet and above. The largest homes are at Lodha Sea Face (up to about 13,774 sq ft). Ready or in possession: Piramal Mahalaxmi, Lodha World Towers, Omkar 1973, Rustomjee Seasons, Trump Tower Mumbai, Piramal Aranya, Lodha Altamount, Lodha Fiorenza, Runwal Elegante, Lodha Park, Lodha Woods, Kalpataru Magnus, Lodha Venezia.
Last updated 7 October 2026
| Project | Location | Developer | Configurations | Carpet area (approx.) | Status |
|---|---|---|---|---|---|
| Lodha Sea Face | Worli Sea Face, Worli | Lodha Group | 4+ BHK | 3,622 to 13,774 sq ft | Under construction |
| Piramal Mahalaxmi | Mahalaxmi, South Mumbai | Piramal Realty | 2 BHK, 3 BHK, 4+ BHK | 739 to 7,380 sq ft | Ready / possession under way |
| 25 South | Prabhadevi | Hubtown (formerly with Wadhwa Group) | 3 BHK, 4+ BHK | 1,721 to 7,250 sq ft | Nearing possession |
| Lodha Malabar | Walkeshwar, Malabar Hill | Lodha Group | 4+ BHK | 3,826 to 6,271 sq ft | Under construction |
| Lodha World Towers | Lower Parel | Lodha Group | 3 BHK, 4+ BHK | 2,826 to 5,233 sq ft | Ready / possession under way |
| Omkar 1973 | Worli | Omkar Realtors | 3 BHK, 4+ BHK | 2,600 to 4,600 sq ft | Ready / possession under way |
| Rustomjee Seasons | BKC Annexe, Bandra East | Rustomjee Group | 3 BHK, 4+ BHK | 996 to 4,576 sq ft | Ready / possession under way |
| Birla Niyaara | Worli | Birla Estates | 2 BHK, 3 BHK, 4+ BHK | 849 to 4,291 sq ft | Under construction |
| Godrej Skyshore | Versova, Andheri West | Godrej Properties | 3 BHK, 4+ BHK | 1,557 to 3,517 sq ft | Under construction |
| Oberoi Elysian | Oberoi Garden City, Goregaon East | Oberoi Realty | 3 BHK, 4+ BHK | 1,705 to 3,512 sq ft | Under construction |
| Rustomjee Crown | Prabhadevi | Rustomjee Group | 3 BHK, 4+ BHK | 1,350 to 3,088 sq ft | Nearing possession |
| Trump Tower Mumbai | The Park, Worli | Lodha Group | 3 BHK, 4+ BHK | 1,323 to 2,975 sq ft | Ready / possession under way |
| Raheja Vivarea | Mahalaxmi, South Mumbai | K Raheja Corp | 3 BHK, 4+ BHK | 1,669 to 2,891 sq ft | Under construction |
| Piramal Aranya | Byculla, South Mumbai | Piramal Realty | 2 BHK, 3 BHK, 4+ BHK | 500 to 2,849 sq ft | Ready / possession under way |
| Lodha Altamount | Altamount Road, South Mumbai | Lodha Group | 4+ BHK | 2,500 sq ft | Ready / possession under way |
| Lodha Fiorenza | Goregaon East | Lodha Group | 2 BHK, 3 BHK, 4+ BHK | 887 to 2,350 sq ft | Ready / possession under way |
| Oberoi Sky City | Borivali East | Oberoi Realty | 3 BHK, 4+ BHK | 1,054 to 2,332 sq ft | Under construction |
| Runwal Elegante | Lokhandwala, Andheri West | Runwal Group | 2 BHK, 3 BHK, 4+ BHK | 937 to 2,308 sq ft | Ready / possession under way |
| Lodha Park | Worli | Lodha Group | 2 BHK, 3 BHK, 4+ BHK | 857 to 2,255 sq ft | Ready / possession under way |
| Lodha Acenza | Gundavali, Andheri East | Lodha Group | 3 BHK, 4+ BHK | 1,395 to 2,209 sq ft | Nearing possession |
| Rustomjee Balmoral | Golf Links, Chembur East | Rustomjee Group | 3 BHK, 4+ BHK | 1,400 to 2,075 sq ft | Under construction |
| Lodha Woods | Kandivali East | Lodha Group | 2 BHK, 3 BHK, 4+ BHK | 719 to 2,052 sq ft | Ready / possession under way |
| Kalpataru Magnus | Bandra East | Kalpataru Group | 2 BHK, 3 BHK, 4+ BHK | 781 to 1,945 sq ft | Ready / possession under way |
| Godrej Sky Terraces | Chembur | Godrej Properties | 3 BHK, 4+ BHK | 1,335 to 1,928 sq ft | Under construction |
| Kalpataru Amare | Andheri West | Kalpataru Group | 3 BHK, 4+ BHK | 1,406 to 1,899 sq ft | Under construction |
| Lodha Venezia | Parel | Lodha Group | 2 BHK, 3 BHK, 4+ BHK | 882 to 1,506 sq ft | Ready / possession under way |
| Naman Xana | Worli Sea Face, Worli | Shree Naman Group | 4+ BHK | On request | Under construction |
Planning luxury interiors
Large and sea-facing homes need materials and execution chosen for the scale and the setting: marine-grade boards near the sea, stone laid and sealed properly, and lighting and automation planned before ceilings close. See luxury interior design, Italian marble flooring and penthouse interiors.
Before you book
- Verify the MahaRERA registration for the exact tower or phase you are buying in, not just the project name. Every project on this page lists its numbers.
- Compare carpet area, not saleable area. RERA requires carpet area to be stated, and it is the only number you can compare across developers.
- Check the possession date on MahaRERA and treat the developer's target date as a best case.
- Visit at peak hours. Traffic and noise in Mumbai change a lot between a Sunday morning and a weekday evening.
- Ask what the builder finish includes: flooring, kitchen platform, bathroom fittings, windows and electrical points. It decides how much you will spend on interiors.
- Budget for interiors and stamp duty on top of the agreement value, so the total cost is clear before you book.
Luxury Apartments in Mumbai: FAQs
Which are the best luxury apartments in Mumbai?
Among the projects we track: Lodha Sea Face, Piramal Mahalaxmi, 25 South, Lodha Malabar, Lodha World Towers, Omkar 1973. The best fit depends on location, size, view and possession timeline.
Where are the most luxurious areas to buy in Mumbai?
Worli and Lower Parel lead for ultra-luxury, followed by Bandra, Juhu, Versova and Prabhadevi on the west, and premium townships in Goregaon East, Powai and Chembur.
Which luxury projects in Mumbai are ready to move?
Piramal Mahalaxmi, Lodha World Towers, Omkar 1973, Rustomjee Seasons, Trump Tower Mumbai, Piramal Aranya, Lodha Altamount, Lodha Fiorenza, Runwal Elegante, Lodha Park, Lodha Woods, Kalpataru Magnus, Lodha Venezia
How do I get prices for luxury apartments in Mumbai?
Tap Get price list to message us on WhatsApp. We will share current prices and availability for the projects and configurations you are considering.
SpaceCraft is not the developer of the projects listed here and is not affiliated with their developers. Project details are compiled from MahaRERA registrations and the developer's published information, are indicative, and may change. Carpet areas and dates marked "as listed" should be confirmed with the developer before booking. Verify any project at maharera.maharashtra.gov.in.